Treatment: | Price from: | Price to: | |
---|---|---|---|
1 | Consultation | 250 PLN | 600 PLN |
2 | Cost of general anesthesia | 1 500 PLN | 1 500 PLN |
3 | Full Face Lift | 19 000 PLN | 25 000 PLN |
4 | Secondary Face Lift | 25 000 PLN | 27 000 PLN |
5 | Face Lift of the neck, temples or mini FL | 13 000 PLN | 17 000 PLN |
6 | Forehead Lift | 13 000 PLN | 23 000 PLN |
7 | Brow Lift | 13 000 PLN | 15 000 PLN |
8 | Upper Eyelid Surgery | 6 000 PLN | 8 000 PLN |
9 | Secondary Upper Eyelid Surgery | 8 000 PLN | 9 000 PLN |
10 | Lower Eyelid Surgery | 8 000 PLN | 10 000 PLN |
11 | Secondary Lower Eyelid Surgery | 10 000 PLN | 12 000 PLN |
12 | Prominent Ear Reshaping | 6 000 PLN | 7 000 PLN |
13 | Rolled Ear Surgery | 6 000 PLN | 8 000 PLN |
14 | Ear Reduction | 6 000 PLN | 8 000 PLN |
15 | Ear Reconstruction | 15 000 PLN | 22 000 PLN |
16 | Separating auricle from cranium | 6 000 PLN | 8 000 PLN |
17 | Total Nose Reshaping | 17 000 PLN | 21 000 PLN |
18 | Secondary Nose Reshaping | 21 000 PLN | 25 000 PLN |
19 | Reshaping of Nasal Cartilage | 15 000 PLN | 17 000 PLN |
20 | Reshaping of Nasal Bone | 13 000 PLN | 15 000 PLN |
21 | Reshaping of Septum | 7 000 PLN | 8 000 PLN |
22 | Face Implant - chin | 9 000 PLN | 11 000 PLN |
23 | Face Implant - cheeks | 11 000 PLN | 13 000 PLN |
24 | Chin Liposuktion | 6 000 PLN | 7 000 PLN |
25 | Chin Resection | 9 000 PLN | 12 000 PLN |
26 | Removal of Skin Lesions (Oncologist Surgeon) | 1 000 PLN | 10 000 PLN |
27 | Removal of Bichat's Fat Pads | 8 000 PLN | 10 000 PLN |
monday-friday: 8 AM - 8 PM
saturday, sunday and holidays: closed
monday-friday: Monday - Friday: 8 am - 8 pm
saturday, sunday and holidays: Saturday, Sunday and hollidays: closed
Używamy plików cookies, by ułatwić korzystanie z naszych serwisów. Jeśli nie chcesz, by pliki cookies były zapisywane na Twoim dysku zmień ustawienia swojej przeglądarki. Polityka prywatności